-
09/26/2023 2:00PM District Wide intermittent network issues
We are currently investigating. Please return to this page for further communication and updates.3:15PM Comcast has identified the source of the concern and re-routed network traffic. Connectivity has been restored. -
09/13/2023 10:20 AM Ritta ES & Gibbs ES are experiencing a network outage
We are currently investigating. Please return to this page for further communication and updates.12:00 PM Connectivity at both locations has been restored.
-
System Status
System | Status | Details |
---|---|---|
Apple | Up | https://www.apple.com/support/systemstatus/ |
Canvas (LMS) | Up | http://status.instructure.com/ |
Chromebook Filtering | Up | Last outage: 8/30 9:42 AM - 12:11 PM EDT. |
Edgenuity | Up | https://status.edgenuity.com/ |
Up | https://status.office365.com/ | |
Up | https://www.google.com/appsstatus/dashboard/ | |
KCS Website (CMS) | Up | http://status.blackboard.com/ |
Munis | Up | No Issue |
Network | Up | No Issue |
ParentSquare | Up | https://status.parentsquare.com/ |
SchoolStream | Up | No Issue |
Screen Share (Promethean) | Up | No Issue |
-
Use the link below to access our live status page in a new window.
» Knox County Schools Online Services Status
The Table below can provide additional details from vendor status pages (when available).